Production standard of ferromolybdenum
Article From:Henan Li Lei metal materials Co., Ltd.
Ferromolybdenum standard
This standard is applicable to ferromolybdenum used as molybdenum additive in steelmaking.
1. technical requirements
1. brand and chemical composition
1.1 ferromolybdenum is divided into nine grades according to the content of molybdenum and impurities. Its chemical composition shall comply with the provisions in Table 1 below:
Table 1
Brand | Chemical composition /% | |||||||
Mo | Si | S | P | C | Cu | Sb | Sn | |
Not greater than | ||||||||
FeMo70 | 65.0-75.0 | 1.5 | 0.10 | 0.05 | 0.10 | 0.50 | |
|
FeMo70Cu1 | 65.0-75.0 | 2.0 | 0.10 | 0.05 | 0.10 | 1.0 | ||
FeMo70Cu1.5 | 65.0-75.0 | 2.5 | 0.20 | 0.10 | 0.10 | 1.5 | ||
FeMo60-A | 55.0-65.0 | 1.0 | 0.10&
Related Products |